| Table of Mohs’ Hardnesses | |||||
|---|---|---|---|---|---|
| Diamond | 10 | Sillimanite | 6-7 ½ | Thomsonite | 5-5 ½ |
| Ruby | 9 | Cassiterite | 6-7 | Apatite | 5 |
| Sapphire | 9 | Epidote | 6-7 | Augelite | 5 |
| Alexandrite | 8 ½ | Hiddenite | 6-7 | Dioptase | 5 |
| Chrysoberyl | 8 ½ | Kunzite | 6-7 | Glass | 5 |
| Rhodozite | 8 | Amazonite | 6-6 ½ | Hemimorphite | 5 |
| Spinel | 8 | Aventurine | Smithsonite | 5 | |
| Taaffeite | 8 | feldspar | 6-6 ½ | Wardite | 5 |
| Topaz | 8 | Benitoite | 6-6 ½ | Kyanite | 4 ½-5 |
| YAG | 8 | Ekanite | 6-6 ½ | Apophyllite | 4 ½-5 |
| Aquamarine | 7 ½-8 | Labradorite | 6-6 ½ | Scheelite | 4 ½-5 |
| Beryl | 7 ½-8 | Moonstone | 6-6 ½ | Zincite | 4 ½-5 |
| Emerald | 7 ½-8 | Nephrite | 6-6 ½ | Colemanite | 4 ½ |
| Gahnite | 7 ½-8 | Orthoclase | 6-6 ½ | Kurnakovite | 4 ½ |
| Painite | 7 ½-8 | Patalite | 6-6 ½ | Purpurite | 4 ½ |
| Phenacite | 7 ½-8 | Prehnite | 6-6 ½ | Variscite | 4 ½-5 |
| Almandine | 7 ½ | Pyrite | 6-6 ½ | Fluorite | 4-4 ½ |
| Andalusite | 7 ½ | Rutile | 6-6 ½ | Barytocalcite | 4 |
| Euclase | 7 ½ | Strontium | Magnesite | 4 | |
| Hambergite | 7 ½ | titanate | 6-6 ½ | Rhodochrosite | 4 |
| Uvarovite | 7 ½ | Amblygonite | 6 | Dolomite | 3 ½-4 |
| Andradite | 7-7 ½ | Bytownite | 6 | Chalybite | 3 ½-4 |
| Cordierite | 7-7 ½ | Sanidine | 6 | Aragonite | 3 ½-4 |
| Danburite | 7-7 ½ | Thulite | 6 | Azurite | 3 ½-4 |
| Garnet | 7-7 ½ | Tugtupite | 6 | Cuprite | 3 ½-4 |
| Lolite | 7-7 ½ | Hematite | 5 ½-6 ½ | Chalcopyrite | 3 ½-4 |
| Rhodolite | 7-7 ½ | Opal | 5 ½-6 ½ | Malachite | 3 ½-4 |
| Staurolite | 7-7 ½ | Rhodonite | 5 ½-6 ½ | Sphalerite | 3 ½-4 |
| Tourmaline | 7-7 ½ | Tremolite | 5 ½-6 ½ | Cerussite | 3 ½ |
| Amethyst | 7 | Actinolite | 5 ½-6 | Howlite | 3 ½ |
| Citrine | 7 | Anatase | 5 ½-6 | Witherite | 3 ½ |
| Dumortierite | 7 | Beryllonite | 5 ½-6 | Coral | 3-4 |
| Prasiolite | 7 | Elaeolite | 5 ½-6 | Pearl | 3-4 |
| Rock crystal | 7 | Hauynite | 5 ½-6 | Anhydrite | 3-3 ½ |
| Smoky quartz | 7 | Periclase | 5 ½-6 | Celestine | |
| Rose quartz | 7 | Psilomelane | 5 ½-6 | (celestite) | 3-3 ½ |
| Tiger’s eye | 7 | Sodalite | 5 ½-6 | Barite | 3 |
| Zircon | 6 ½-7 ½ | Brazilianite | 5 ½ | Calcite | 3 |
| Agate | 6 ½-7 | Chromite | 5 ½ | Wulfenite | 3 |
| Axinite | 6 ½-7 | Enstatite | 5 ½ | Jet | 2 ½ -4 |
| Chalcedony | 6 ½-7 | Leucite | 5 ½ | Crocoite | 2 ½ - 3 |
| Chloromelanite | 6 ½-7 | Moldavite | 5 ½ | Garnierite | 2 ½ - 3 |
| Chrysoprase | 6 ½-7 | Natrolite | 5 ½ | Phosgenite | 2 ½ - 3 |
| Demontoid | 6 ½-7 | Willemite | 5 ½ | Gaylussite | 2 ½ |
| Fossilized wood | 6 ½-7 | Scapolite | 5-6 ½ | Proustite | 2 ½ |
| Heliotrope | 6 ½-7 | Cancrinite | 5-6 | Pseudophite | 2 ½ |
| Jadeite | 6 ½-7 | Diopside | 5-6 | Serpenting | 2 ½ |
| Jasper | 6 ½-7 | Hypersthene | 5-6 | Chrysocolla | 2-5 ½ |
| Kornerupine | 6 ½-7 | llmenite | 5-6 | Ivory | 2-4 | Peridot | 6 ½-7 | Lapis lazuli | 5-6 | Amber | 2-3 |
| Sard | 6 ½-7 | Lazulite | 5-6 | Meerschaum | 2-2 ½ |
| Tanzanite | 6 ½-7 | Tantalite | 5-6 | Alabaster | 2-2 ½ |
| Zoisite | 6 ½-7 | Turquoise | 5-6 | Ulexite | 2 |
| Idocrase | 6 ½ | Datolite | 5-5 ½ | Vivianite | 1 ½-3 |
| Saussurite | 6 ½ | Obsidian | 5-5 ½ | Stichtite | 1 ½-2 ½ |
| Sinhalite | 6 ½ | Sphene | 5-5 ½ | Sulphur | 1 ½ -2 |
| Smaragdite | 6 ½ | ||||
Table of Mohs’ Hardnesses from Jewelry Designers Team