| Percentage of Gold | ||||||
|---|---|---|---|---|---|---|
| 24 K | = | 99.99 | ||||
| 22 K | = | 22/24 | = | 91.6% | = | 916 |
| 20 K | = | 20/24 | = | 85% | = | 850 |
| 18 K | = | 18/24 | = | 75% | = | 750 |
| 14 K | = | 14/24 | = | 58% | = | 585 , 580 |
| 10 K | = | 10/24 | = | 41.6% | = | 420 |
| 9 K | = | 9/24 | = | 37.5% | = | 375 |
| 8 K | = | 8/24 | = | 33.3% | = | 333 |
Percentage of Gold from Jewelry Designers Team